Products
Product Group I: Wearing Course Aggregates
Note: Aggregates for AB, ABs and SMA
| Product Code | Product Name | Fraction | Certified |
| 212 0002 | Crushed Sand | 0/2 | BiH, HR |
| 212 0004 | Crushed Sand | 0/4 | BiH, HR |
| 212 0204 | Crushed Aggregate | 2/4 | BiH, HR |
| 212 0408 | Crushed Aggregate | 4/8 | BiH, HR |
| 212 0811 | Crushed Aggregate | 8/11,2 | BiH, HR |
| 212 1116 | Crushed Aggregate | 11,2/16 | BiH, HR |
Product Group II: BNS and Concrete Aggregates
Note: Aggregates for BNS, BNHS and Concrete
| Product Code | Product Name | Fraction | Certified |
| 312 0002 | Crushed Sand | 0/2 | BiH, HR |
| 312 0004 | Crushed Sand | 0/4 | BiH, HR |
| 312 0204 | Crushed Aggregate | 2/4 | BiH, HR |
| 312 0408 | Crushed Aggregate | 4/8 | BiH, HR |
| 312 0816 | Crushed Aggregate | 8/16 | BiH |
| 312 1622 | Crushed Aggregate | 16/22,4 | n/a |
| 312 1631 | Crushed Aggregate | 16/31,5 | n/a |
| 311 0016 | Crushed Aggregate | 0/16 | n/a |
| 311 0022 | Crushed Aggregate | 0/22,4 | n/a |
| 311 0032 | Crushed Aggregate | 0/31,5 | n/a |
Product Group III: Graded Base Course Aggregates
Note: Macadam and graded base course aggregates
| Product Code | Product Name | Fraction | Certified |
| 401 0031 | Macadam Dense Graded | 0/31,5 | n/a |
| 401 0032 | Macadam Graded | 0/31,5 | n/a |
| 312 0204 | Macadam Base | 31,5/100 | n/a |
| 401 3200 | Graded Base Course Aggregate | 0/31,5 | BiH |
| 401 0045 | Graded Base Course Aggregate | 0/45 | n/a |
| 401 0063 | Graded Base Course Aggregate | 0/63 | BiH |
Product Group IV: Railroad Ballast
Note: Several classes of railroad ballast (YUS Standard)
| Product Code | Product Name | Fraction | Certified |
| 601 3563 | Railroad Ballast Cl.I | 35,5/63 | n/a |
| 602 2535 | Railroad Ballast Cl.II | 25/35,5 | n/a |
| 602 1525 | Railroad Ballast Cl.III | 15,5/25 | n/a |
| 602 0515 | Railroad Ballast Cl.IV | 5/15,5 | n/a |
Product Group V: Special Hardstone Products
Note: Natural and graded stone for versatile use
| Product Code | Product Name | Fraction | Certified |
| 701 0000 | Ungraded Stone Aggregates | open | n/a |
| 701 8000 | Graded Natural Stone | 800/1500 | n/a |
| 701 0800 | Natural Stone Blocks | > 1500 | n/a |
| 711 4512 | Graded Stone for Embankments and Walls | 45/125 | n/a |
| 711 6318 | Graded Stone for Embankments and Walls | 63/180 | n/a |
| 711 9025 | Graded Stone for Embankments and Walls | 90/250 | n/a |

